Cash4Life
Pick 5 of 1–60 plus 1 Cash Ball of 1–4.Historical dataset (NY retired this game); results shown are archival.
Sum distribution
Sum of the 5 main balls. Possible range 15–290.
Min
57
Average
151
Median
152
Max
281
| Sum range | Draws | Distribution |
|---|---|---|
| 50–59 | 2 | |
| 60–69 | 3 | |
| 70–79 | 3 | |
| 80–89 | 4 | |
| 90–99 | 7 | |
| 100–109 | 7 | |
| 110–119 | 10 | |
| 120–129 | 19 | |
| 130–139 | 17 | |
| 140–149 | 23 | |
| 150–159 | 22 | |
| 160–169 | 18 | |
| 170–179 | 22 | |
| 180–189 | 17 | |
| 190–199 | 10 | |
| 200–209 | 8 | |
| 210–219 | 1 | |
| 220–229 | 1 | |
| 230–239 | 3 | |
| 240–249 | 1 | |
| 250–259 | 1 | |
| 260–269 | 0 | |
| 270–279 | 0 | |
| 280–289 | 1 |
Bar highlighted in red contains the average sum.