Mega Millions
Pick 5 of 1–70 plus 1 Mega Ball of 1–24. Drawn Tue & Fri.Sum distribution
Sum of the 5 main balls. Possible range 15–340.
Min
67
Average
178
Median
176
Max
326
| Sum range | Draws | Distribution |
|---|---|---|
| 60–69 | 1 | |
| 70–79 | 2 | |
| 80–89 | 1 | |
| 90–99 | 1 | |
| 100–109 | 2 | |
| 110–119 | 5 | |
| 120–129 | 10 | |
| 130–139 | 12 | |
| 140–149 | 12 | |
| 150–159 | 20 | |
| 160–169 | 25 | |
| 170–179 | 20 | |
| 180–189 | 15 | |
| 190–199 | 18 | |
| 200–209 | 13 | |
| 210–219 | 9 | |
| 220–229 | 9 | |
| 230–239 | 8 | |
| 240–249 | 5 | |
| 250–259 | 5 | |
| 260–269 | 3 | |
| 270–279 | 1 | |
| 280–289 | 1 | |
| 290–299 | 0 | |
| 300–309 | 1 | |
| 310–319 | 0 | |
| 320–329 | 1 |
Bar highlighted in red contains the average sum.