Mega Millions
Pick 5 of 1–70 plus 1 Mega Ball of 1–24. Drawn Tue & Fri.Draw patterns
Structural patterns of the 5 main balls (Low = ≤ 35).
Draws with a consecutive pair
26%
Draws repeating a number from prior draw
36%
All-odd or all-even draws
10%
Odd / Even split
| 5o/0e | 5 | 3% | |
| 4o/1e | 31 | 16% | |
| 3o/2e | 56 | 28% | |
| 2o/3e | 69 | 35% | |
| 1o/4e | 24 | 12% | |
| 0o/5e | 15 | 8% |
Low / High split
| 5L/0H | 5 | 3% | |
| 4L/1H | 25 | 13% | |
| 3L/2H | 74 | 37% | |
| 2L/3H | 57 | 28% | |
| 1L/4H | 32 | 16% | |
| 0L/5H | 7 | 4% |
Longest consecutive run
Length of the longest run of consecutive numbers in a draw (1 = none).
| 1 | 148 | 74% | |
| 2 | 49 | 25% | |
| 3 | 2 | 1% | |
| 4 | 1 | 1% |
Numbers repeated from previous draw
How many balls matched the immediately preceding draw.
| 0 | 127 | 64% | |
| 1 | 66 | 33% | |
| 2 | 6 | 3% |